library(tidyverse)
Registered S3 methods overwritten by 'dbplyr':
  method         from
  print.tbl_lazy     
  print.tbl_sql      
── Attaching packages ───────────────────────── tidyverse 1.3.2 ──✔ ggplot2 3.4.0      ✔ purrr   0.3.5 
✔ tibble  3.1.8      ✔ dplyr   1.0.10
✔ tidyr   1.2.1      ✔ stringr 1.4.1 
✔ readr   2.1.3      ✔ forcats 0.5.2 ── Conflicts ──────────────────────────── tidyverse_conflicts() ──
✖ dplyr::filter() masks stats::filter()
✖ dplyr::lag()    masks stats::lag()
library(lme4)
Loading required package: Matrix

Attaching package: ‘Matrix’

The following objects are masked from ‘package:tidyr’:

    expand, pack, unpack

Predictions as of Wed Dec 14 19:06:10 2022.

dat <- read.csv("https://fixturedownload.com/download/fifa-world-cup-2022-UTC.csv")
dat
scores <- str_split_fixed(dat$Result, " - ", 2) |>
  as.data.frame() |>
  rename(Home.Score = V1,
         Away.Score = V2) |>
  mutate_all(as.numeric)

dat2 <- bind_cols(dat, scores)
dat2
dat_long <- dat2 |>
  rename(
    Team.Home = Home.Team,
    Team.Away = Away.Team,
    Score.Home = Home.Score,
    Score.Away = Away.Score
  ) |>
  pivot_longer(
    cols = c("Score.Home", "Score.Away"),
    names_prefix = "Score.",
    names_to = "Where",
    values_to = "Score"
  ) |>
  mutate(
    Team      = case_when(Where == "Home" ~ Team.Home,
                          Where == "Away" ~ Team.Away),
    OtherTeam = case_when(Where == "Home" ~ Team.Away,
                          Where == "Away" ~ Team.Home),
    Team      = ifelse(Team == "To be announced", NA, Team),
    OtherTeam = ifelse(OtherTeam == "To be announced", NA, OtherTeam),
  ) |>
  select(-Result)
dat_long
dat_fit <- dat_long |>
  filter(!is.na(Score))
mod <- glmer(Score ~ 0 + Team + (1|OtherTeam),
        data = dat_fit,
        verbose=TRUE,
        family = poisson)
start par. =  1 fn =  357.18 
At return
eval:  19 fn:      337.46275 par: 0.225800
(NM) 20: f = 337.463 at     0.2258   0.702708  0.0507917   -1.09859   0.415499    0.24502   -0.31285  0.0520085  0.0476584   -1.07562   0.263967   0.923533   0.832081    0.66987   0.529278   0.322575    0.18692   0.258024  -0.395482 -0.0177503   0.699877  -0.281564   0.889127   -1.07895  0.0455516   0.239119   0.533757   0.817539   0.213697    -1.1029  -0.466933  -0.305832   -1.09727
(NM) 40: f = 337.463 at     0.2258   0.702708  0.0507917   -1.09859   0.415499    0.24502   -0.31285  0.0520085  0.0476584   -1.07562   0.263967   0.923533   0.832081    0.66987   0.529278   0.322575    0.18692   0.258024  -0.395482 -0.0177503   0.699877  -0.281564   0.889127   -1.07895  0.0455516   0.239119   0.533757   0.817539   0.213697    -1.1029  -0.466933  -0.305832   -1.09727
(NM) 60: f = 337.463 at     0.2258   0.702708  0.0507917   -1.09859   0.415499    0.24502   -0.31285  0.0520085  0.0476584   -1.07562   0.263967   0.923533   0.832081    0.66987   0.529278   0.322575    0.18692   0.258024  -0.395482 -0.0177503   0.699877  -0.281564   0.889127   -1.07895  0.0455516   0.239119   0.533757   0.817539   0.213697    -1.1029  -0.466933  -0.305832   -1.09727
(NM) 80: f = 337.463 at     0.2258   0.702708  0.0507917   -1.09859   0.415499    0.24502   -0.31285  0.0520085  0.0476584   -1.07562   0.263967   0.923533   0.832081    0.66987   0.529278   0.322575    0.18692   0.258024  -0.395482 -0.0177503   0.699877  -0.281564   0.889127   -1.07895  0.0455516   0.239119   0.533757   0.817539   0.213697    -1.1029  -0.466933  -0.305832   -1.09727
(NM) 100: f = 337.463 at     0.2258   0.702708  0.0507917   -1.09859   0.415499    0.24502   -0.31285  0.0520085  0.0476584   -1.07562   0.263967   0.923533   0.832081    0.66987   0.529278   0.322575    0.18692   0.258024  -0.395482 -0.0177503   0.699877  -0.281564   0.889127   -1.07895  0.0455516   0.239119   0.533757   0.817539   0.213697    -1.1029  -0.466933  -0.305832   -1.09727
(NM) 120: f = 337.463 at     0.2258   0.702708  0.0507917   -1.09859   0.415499    0.24502   -0.31285  0.0520085  0.0476584   -1.07562   0.263967   0.923533   0.832081    0.66987   0.529278   0.322575    0.18692   0.258024  -0.395482 -0.0177503   0.699877  -0.281564   0.889127   -1.07895  0.0455516   0.239119   0.533757   0.817539   0.213697    -1.1029  -0.466933  -0.305832   -1.09727
(NM) 140: f = 337.463 at     0.2258   0.702708  0.0507917   -1.09859   0.415499    0.24502   -0.31285  0.0520085  0.0476584   -1.07562   0.263967   0.923533   0.832081    0.66987   0.529278   0.322575    0.18692   0.258024  -0.395482 -0.0177503   0.699877  -0.281564   0.889127   -1.07895  0.0455516   0.239119   0.533757   0.817539   0.213697    -1.1029  -0.466933  -0.305832   -1.09727
(NM) 160: f = 337.463 at     0.2258   0.702708  0.0507917   -1.09859   0.415499    0.24502   -0.31285  0.0520085  0.0476584   -1.07562   0.263967   0.923533   0.832081    0.66987   0.529278   0.322575    0.18692   0.258024  -0.395482 -0.0177503   0.699877  -0.281564   0.889127   -1.07895  0.0455516   0.239119   0.533757   0.817539   0.213697    -1.1029  -0.466933  -0.305832   -1.09727
(NM) 180: f = 337.463 at     0.2258   0.702708  0.0507917   -1.09859   0.415499    0.24502   -0.31285  0.0520085  0.0476584   -1.07562   0.263967   0.923533   0.832081    0.66987   0.529278   0.322575    0.18692   0.258024  -0.395482 -0.0177503   0.699877  -0.281564   0.889127   -1.07895  0.0455516   0.239119   0.533757   0.817539   0.213697    -1.1029  -0.466933  -0.305832   -1.09727
(NM) 200: f = 337.463 at     0.2258   0.702708  0.0507917   -1.09859   0.415499    0.24502   -0.31285  0.0520085  0.0476584   -1.07562   0.263967   0.923533   0.832081    0.66987   0.529278   0.322575    0.18692   0.258024  -0.395482 -0.0177503   0.699877  -0.281564   0.889127   -1.07895  0.0455516   0.239119   0.533757   0.817539   0.213697    -1.1029  -0.466933  -0.305832   -1.09727
(NM) 220: f = 337.447 at   0.232467   0.695435  0.0506384    -1.0905   0.406413   0.228561  -0.294571  0.0535627  0.0391882   -1.05015   0.244503   0.904014   0.839131   0.663926   0.530653   0.322266   0.173017   0.264996  -0.391279 -0.0167018   0.691061  -0.284075   0.880531   -1.07856  0.0413176   0.227333   0.529143   0.811577   0.211663   -1.10137  -0.486023  -0.324948    -1.0891
(NM) 240: f = 337.447 at   0.232467   0.695435  0.0506384    -1.0905   0.406413   0.228561  -0.294571  0.0535627  0.0391882   -1.05015   0.244503   0.904014   0.839131   0.663926   0.530653   0.322266   0.173017   0.264996  -0.391279 -0.0167018   0.691061  -0.284075   0.880531   -1.07856  0.0413176   0.227333   0.529143   0.811577   0.211663   -1.10137  -0.486023  -0.324948    -1.0891
(NM) 260: f = 337.447 at   0.232467   0.695435  0.0506384    -1.0905   0.406413   0.228561  -0.294571  0.0535627  0.0391882   -1.05015   0.244503   0.904014   0.839131   0.663926   0.530653   0.322266   0.173017   0.264996  -0.391279 -0.0167018   0.691061  -0.284075   0.880531   -1.07856  0.0413176   0.227333   0.529143   0.811577   0.211663   -1.10137  -0.486023  -0.324948    -1.0891
(NM) 280: f = 337.447 at   0.232467   0.695435  0.0506384    -1.0905   0.406413   0.228561  -0.294571  0.0535627  0.0391882   -1.05015   0.244503   0.904014   0.839131   0.663926   0.530653   0.322266   0.173017   0.264996  -0.391279 -0.0167018   0.691061  -0.284075   0.880531   -1.07856  0.0413176   0.227333   0.529143   0.811577   0.211663   -1.10137  -0.486023  -0.324948    -1.0891
(NM) 300: f = 337.44 at   0.223277   0.694987  0.0545978   -1.09449   0.407133   0.217669  -0.324271  0.0474314  0.0437378   -1.09275   0.260786   0.912802   0.817086   0.663228   0.523964   0.314254   0.182252   0.247472    -0.4048 -0.0322079   0.696476  -0.293473   0.881957   -1.07383  0.0416812   0.243626   0.534207   0.815827   0.205384   -1.13423  -0.464731   -0.30748   -1.09344
(NM) 320: f = 337.439 at    0.22807   0.696984  0.0455107     -1.099   0.406799   0.249013  -0.307212  0.0448719  0.0396526   -1.05723   0.251881    0.91499   0.824891    0.66342   0.520003   0.320065   0.177066   0.254964  -0.399441 -0.0247803    0.69553   -0.29135   0.881593   -1.07137  0.0377773   0.225969   0.527304   0.808519   0.211691   -1.08571  -0.477243  -0.317639    -1.0863
(NM) 340: f = 337.438 at   0.231077   0.691003   0.040828   -1.10153    0.43022   0.243925  -0.306999  0.0547226  0.0334009   -1.06689   0.256597    0.90917   0.826707   0.652373    0.52959   0.312793   0.177983   0.253459  -0.399516 -0.0290388    0.68324    -0.2918   0.880039    -1.0751  0.0476904   0.222951   0.522537   0.807738   0.194735   -1.11139  -0.477696  -0.327372    -1.0841
(NM) 360: f = 337.425 at    0.22598   0.689219   0.044401   -1.09487   0.401639    0.24536  -0.320214  0.0453787   0.029694   -1.07257     0.2578   0.911848   0.823534   0.658165   0.515491   0.307551   0.177134   0.245722   -0.40255 -0.0338112   0.690519  -0.293602   0.872565   -1.06928  0.0408939   0.225553   0.522591   0.804267   0.205666   -1.12072  -0.472451  -0.313816   -1.09268
(NM) 380: f = 337.425 at    0.22598   0.689219   0.044401   -1.09487   0.401639    0.24536  -0.320214  0.0453787   0.029694   -1.07257     0.2578   0.911848   0.823534   0.658165   0.515491   0.307551   0.177134   0.245722   -0.40255 -0.0338112   0.690519  -0.293602   0.872565   -1.06928  0.0408939   0.225553   0.522591   0.804267   0.205666   -1.12072  -0.472451  -0.313816   -1.09268
(NM) 400: f = 337.422 at   0.229401   0.684242  0.0455443   -1.08871   0.401733   0.210916  -0.317769  0.0468532  0.0285248   -1.08339   0.251694   0.900849   0.821048   0.655941   0.526109   0.312177   0.173647   0.245584  -0.402939 -0.0281084    0.68272  -0.291824   0.869488      -1.08  0.0435085   0.227732   0.523967    0.80743   0.199479   -1.14716  -0.475933  -0.318682   -1.10412
(NM) 420: f = 337.42 at   0.228399    0.68257  0.0445128   -1.09186   0.401353   0.209469  -0.322319  0.0454035  0.0274939   -1.08609   0.251629    0.90244   0.818067   0.654884   0.524348   0.310137   0.172885   0.244353  -0.405278 -0.0302939    0.68187  -0.294251   0.868905   -1.08181  0.0412319    0.22805   0.523343   0.806489    0.19901   -1.14687  -0.474879  -0.317436   -1.10517
(NM) 440: f = 337.419 at   0.227935   0.687896  0.0355031   -1.10482   0.401034   0.238213  -0.313505  0.0395863  0.0271579   -1.06119   0.243161   0.908292   0.821642    0.65468   0.514596   0.312533   0.168082   0.249938  -0.407251 -0.0259166   0.683881  -0.296423    0.87211   -1.08694  0.0320688    0.21446   0.518415   0.801241   0.205407   -1.09726  -0.482005  -0.324951   -1.10332
(NM) 460: f = 337.416 at   0.227742   0.684255  0.0301517   -1.12176   0.397698   0.204447  -0.320134   0.032256  0.0305396   -1.08983   0.239076   0.902518   0.807866   0.653678   0.515171   0.310664   0.166739   0.244966  -0.412923 -0.0333507   0.677472  -0.300215   0.877761   -1.10586  0.0236999   0.221849   0.522011   0.801413   0.198785   -1.09574  -0.483285  -0.322956    -1.1099
(NM) 480: f = 337.416 at   0.227742   0.684255  0.0301517   -1.12176   0.397698   0.204447  -0.320134   0.032256  0.0305396   -1.08983   0.239076   0.902518   0.807866   0.653678   0.515171   0.310664   0.166739   0.244966  -0.412923 -0.0333507   0.677472  -0.300215   0.877761   -1.10586  0.0236999   0.221849   0.522011   0.801413   0.198785   -1.09574  -0.483285  -0.322956    -1.1099
(NM) 500: f = 337.416 at   0.226419   0.687203  0.0332467   -1.09238   0.400053   0.230081  -0.334325  0.0357272  0.0285765   -1.09457   0.251502   0.908753   0.812955   0.655431   0.519117   0.304932   0.172759   0.239614  -0.411582 -0.0403816   0.684902  -0.303253   0.872272   -1.08437  0.0316482   0.224448   0.519809   0.801786   0.193907   -1.11466  -0.505883  -0.318109   -1.10956
(NM) 520: f = 337.415 at  0.226891  0.687564 0.0362108  -1.11257  0.398148  0.226995 -0.329681 0.0393141 0.0259551  -1.09608  0.253553  0.908884  0.812344  0.651456  0.510034  0.296399  0.172637  0.240792 -0.415979 -0.043312  0.684403 -0.307358  0.860798  -1.08463   0.03192  0.225146  0.516944   0.80145   0.19949  -1.11626 -0.476031 -0.319882  -1.10821
(NM) 540: f = 337.412 at   0.230899   0.684538  0.0312142   -1.10456   0.390705   0.232663  -0.342644  0.0303074  0.0253894   -1.09441   0.250606   0.904556   0.810556   0.652769   0.508839   0.304946   0.172156   0.236595   -0.41187 -0.0321396   0.684591  -0.301393   0.868881   -1.08342  0.0251229   0.223395   0.517833   0.800032   0.191452   -1.13447   -0.48304  -0.323096   -1.11867
(NM) 560: f = 337.412 at   0.230899   0.684538  0.0312142   -1.10456   0.390705   0.232663  -0.342644  0.0303074  0.0253894   -1.09441   0.250606   0.904556   0.810556   0.652769   0.508839   0.304946   0.172156   0.236595   -0.41187 -0.0321396   0.684591  -0.301393   0.868881   -1.08342  0.0251229   0.223395   0.517833   0.800032   0.191452   -1.13447   -0.48304  -0.323096   -1.11867
(NM) 580: f = 337.412 at   0.230899   0.684538  0.0312142   -1.10456   0.390705   0.232663  -0.342644  0.0303074  0.0253894   -1.09441   0.250606   0.904556   0.810556   0.652769   0.508839   0.304946   0.172156   0.236595   -0.41187 -0.0321396   0.684591  -0.301393   0.868881   -1.08342  0.0251229   0.223395   0.517833   0.800032   0.191452   -1.13447   -0.48304  -0.323096   -1.11867
(NM) 600: f = 337.41 at   0.230127   0.682137  0.0307504    -1.1201    0.39708    0.22695   -0.32189  0.0352527  0.0285525   -1.08875   0.238743   0.901502   0.815054   0.649576   0.510657   0.304889    0.16414   0.239498  -0.413813 -0.0379607   0.680252  -0.299769   0.870963   -1.09356  0.0247891   0.217957    0.51265   0.796396   0.196418   -1.12218  -0.486801   -0.32816   -1.10596
(NM) 620: f = 337.41 at   0.230127   0.682137  0.0307504    -1.1201    0.39708    0.22695   -0.32189  0.0352527  0.0285525   -1.08875   0.238743   0.901502   0.815054   0.649576   0.510657   0.304889    0.16414   0.239498  -0.413813 -0.0379607   0.680252  -0.299769   0.870963   -1.09356  0.0247891   0.217957    0.51265   0.796396   0.196418   -1.12218  -0.486801   -0.32816   -1.10596
(NM) 640: f = 337.41 at   0.230723   0.681898  0.0297638   -1.12077   0.397076   0.225883  -0.322995  0.0334682  0.0284211   -1.08891   0.238326    0.90131   0.815089    0.64963   0.511508    0.30459   0.163828   0.239852  -0.412795 -0.0375833   0.679795  -0.299345    0.87065   -1.09501  0.0250531   0.217066   0.511329   0.796881   0.194676    -1.1226  -0.487832  -0.328747   -1.10762
(NM) 660: f = 337.41 at   0.235023   0.680681  0.0280454   -1.12365     0.3931   0.221043  -0.329088  0.0302441  0.0287361   -1.09521   0.245019   0.902745   0.810182   0.648717   0.512798   0.303302   0.163114   0.236793   -0.40817 -0.0394504   0.679533  -0.300818   0.870481   -1.09607  0.0259604    0.21968   0.512561   0.799695   0.188153   -1.12718  -0.486655  -0.326693    -1.1164
(NM) 680: f = 337.41 at   0.235023   0.680681  0.0280454   -1.12365     0.3931   0.221043  -0.329088  0.0302441  0.0287361   -1.09521   0.245019   0.902745   0.810182   0.648717   0.512798   0.303302   0.163114   0.236793   -0.40817 -0.0394504   0.679533  -0.300818   0.870481   -1.09607  0.0259604    0.21968   0.512561   0.799695   0.188153   -1.12718  -0.486655  -0.326693    -1.1164
(NM) 700: f = 337.41 at   0.235023   0.680681  0.0280454   -1.12365     0.3931   0.221043  -0.329088  0.0302441  0.0287361   -1.09521   0.245019   0.902745   0.810182   0.648717   0.512798   0.303302   0.163114   0.236793   -0.40817 -0.0394504   0.679533  -0.300818   0.870481   -1.09607  0.0259604    0.21968   0.512561   0.799695   0.188153   -1.12718  -0.486655  -0.326693    -1.1164
(NM) 720: f = 337.41 at   0.231772   0.681733  0.0325949   -1.11709   0.397709    0.22059   -0.33342  0.0299896   0.025839   -1.09004    0.24225   0.901617   0.813803   0.649254   0.512405   0.304253   0.171121   0.240534  -0.412648 -0.0401413   0.679662   -0.30071   0.868769   -1.09749  0.0237364   0.220186   0.511188   0.798755   0.192751   -1.13074  -0.490227  -0.324709   -1.11923
(NM) 740: f = 337.41 at   0.232009   0.682459  0.0284194   -1.12745   0.393715   0.223237  -0.333181   0.031233  0.0264546   -1.09978   0.242137    0.90115   0.813038   0.648267   0.515568   0.308781   0.167478   0.240759  -0.415342 -0.0374431   0.678516  -0.302403   0.867381   -1.09242  0.0303597   0.216746   0.513157   0.796539   0.188794    -1.1272  -0.489896  -0.326915   -1.11491
(NM) 760: f = 337.41 at  0.231358  0.681839 0.0301135  -1.11956  0.396104  0.223833 -0.328423 0.0325835 0.0278638  -1.09321  0.240035  0.901637  0.814313  0.649242  0.511824  0.304191  0.163971  0.239545 -0.413749 -0.038255  0.679211 -0.300218  0.869531  -1.09529 0.0259924  0.218039  0.511579  0.797504  0.192602  -1.12562  -0.48815 -0.327822  -1.11302
(NM) 780: f = 337.41 at   0.233587   0.681246  0.0295359   -1.12192   0.393938   0.221507  -0.331454  0.0306659  0.0279192    -1.0955   0.243431   0.902219   0.812083   0.648709   0.512131   0.303781   0.163587   0.237749   -0.41148 -0.0392527   0.679018  -0.300768   0.869628   -1.09627  0.0266278   0.218841    0.51219   0.798768   0.189561   -1.12736  -0.487527   -0.32678   -1.11731
(NM) 800: f = 337.41 at   0.232117   0.681012  0.0313372   -1.12295   0.394128   0.222309  -0.334267  0.0316248  0.0261987   -1.09332   0.243707   0.902066   0.812828   0.648101   0.511051   0.303639   0.164374   0.237616  -0.416194 -0.0400928   0.678233  -0.296185   0.867948   -1.09574  0.0272073   0.218417   0.512341   0.797248   0.191753   -1.12516  -0.487749  -0.328046   -1.11841
(NM) 820: f = 337.409 at    0.23288   0.682454  0.0306566   -1.11652    0.39349   0.223973  -0.334946  0.0312265  0.0277718   -1.09749   0.242665   0.901503   0.813712    0.64901   0.509967   0.304031   0.166203   0.236989  -0.415977 -0.0369637   0.679284   -0.30006   0.868305   -1.09644  0.0276573   0.217093   0.512771   0.796421   0.191854   -1.12702  -0.487848  -0.327415   -1.12037
(NM) 840: f = 337.409 at   0.232046   0.681605  0.0326672    -1.1194   0.394477   0.222068  -0.332023  0.0334819  0.0280299   -1.09651   0.242804   0.901236   0.814595   0.647522   0.511673    0.30554   0.164603   0.238778  -0.416171 -0.0401302   0.679912  -0.300282   0.868073   -1.10205  0.0280258   0.217155   0.513464   0.798273   0.191882   -1.12507  -0.488226  -0.326299   -1.11687
(NM) 860: f = 337.409 at   0.232346   0.681858  0.0317368   -1.12037   0.393304   0.221327  -0.332384  0.0369512  0.0268269   -1.09633    0.24201   0.901658   0.812744   0.649276   0.511438   0.304498   0.164271   0.238728  -0.414897 -0.0386534   0.679055  -0.300658   0.869574   -1.09602  0.0263658   0.216897   0.511392     0.7978   0.192294   -1.12545  -0.488951  -0.326637   -1.12013
(NM) 880: f = 337.409 at   0.23314  0.681486 0.0304318  -1.12163  0.393811  0.221569 -0.331872 0.0316022 0.0277868  -1.09556  0.242685  0.901954  0.813032  0.648625  0.511715   0.30386  0.163977  0.237814 -0.413264 -0.039122  0.678757 -0.300642  0.869287  -1.09738 0.0269846  0.218038  0.512538  0.797752  0.190813  -1.12673  -0.48784 -0.327159  -1.11837
(NM) 900: f = 337.409 at   0.233181   0.681785  0.0316467   -1.12225   0.392769   0.220668  -0.334313  0.0324768  0.0275715   -1.09726   0.242721   0.901586   0.813717   0.647936   0.511089   0.303489   0.164522   0.237378  -0.415233 -0.0393883   0.678181  -0.300829   0.868663   -1.09959  0.0275345    0.21683   0.513472   0.796787   0.191722   -1.12656  -0.488221  -0.326857   -1.12231
(NM) 920: f = 337.409 at   0.233369   0.680886  0.0318912   -1.12267   0.392239   0.221915  -0.331144  0.0341575  0.0275192   -1.09594   0.243392    0.90194   0.813596   0.647501    0.51002   0.302442   0.163685   0.236758  -0.413592 -0.0405195   0.679109  -0.302265   0.868943   -1.09808  0.0266349   0.217829   0.512845   0.796795   0.191598   -1.12889   -0.48946  -0.327042    -1.1205
(NM) 940: f = 337.409 at   0.233369   0.680886  0.0318912   -1.12267   0.392239   0.221915  -0.331144  0.0341575  0.0275192   -1.09594   0.243392    0.90194   0.813596   0.647501    0.51002   0.302442   0.163685   0.236758  -0.413592 -0.0405195   0.679109  -0.302265   0.868943   -1.09808  0.0266349   0.217829   0.512845   0.796795   0.191598   -1.12889   -0.48946  -0.327042    -1.1205
(NM) 960: f = 337.409 at   0.233023   0.681556  0.0325586   -1.12226   0.392409   0.220681  -0.331418  0.0343073  0.0277305   -1.09459   0.241664   0.901335   0.814344    0.64768   0.509076   0.303819   0.163993   0.237688  -0.416428 -0.0389924   0.678072  -0.302778   0.868864   -1.10143  0.0278688   0.216493   0.514536   0.796077    0.19338    -1.1234  -0.489426  -0.327117   -1.11973
(NM) 980: f = 337.409 at   0.233308   0.681933  0.0315342   -1.12136   0.393331   0.220593  -0.331514  0.0333414  0.0278094   -1.09588   0.240944   0.900955   0.813717   0.647614   0.510044   0.302746   0.163896   0.238454  -0.415559 -0.0384874   0.678695  -0.301554   0.869228   -1.10019  0.0272502   0.217717   0.513433   0.797038    0.19131    -1.1245  -0.490193  -0.328243   -1.12013
(NM) 1000: f = 337.409 at   0.233308   0.681933  0.0315342   -1.12136   0.393331   0.220593  -0.331514  0.0333414  0.0278094   -1.09588   0.240944   0.900955   0.813717   0.647614   0.510044   0.302746   0.163896   0.238454  -0.415559 -0.0384874   0.678695  -0.301554   0.869228   -1.10019  0.0272502   0.217717   0.513433   0.797038    0.19131    -1.1245  -0.490193  -0.328243   -1.12013
(NM) 1020: f = 337.409 at   0.233384   0.681746  0.0320969    -1.1235   0.392307   0.221327  -0.331282  0.0334142  0.0278069   -1.09363   0.242318   0.900919   0.813684   0.647936   0.510825   0.303728   0.163862   0.237717  -0.415339 -0.0393051   0.678467   -0.30328    0.86898   -1.10186  0.0266035   0.218739    0.51397   0.797182   0.192565   -1.12327  -0.489386  -0.327407   -1.11871
(NM) 1040: f = 337.409 at   0.233196   0.681596  0.0313969   -1.12365   0.392349   0.221099  -0.331275  0.0343013  0.0282719   -1.09629   0.242076   0.901109   0.813546   0.647418    0.50924   0.303846   0.162479   0.237526  -0.415982 -0.0398869   0.678405  -0.303308   0.868969   -1.09897  0.0274887   0.217929   0.514355   0.797287   0.191409   -1.12359  -0.489344   -0.32873   -1.11881
(NM) 1060: f = 337.409 at   0.233738   0.681431  0.0319185   -1.12365   0.391903   0.220239  -0.330292  0.0345581   0.027901   -1.09449   0.241619   0.900929   0.813417   0.647444   0.508638   0.303169    0.16398   0.237605  -0.415865 -0.0400154   0.678591  -0.304206   0.869562   -1.09952  0.0264333     0.2186   0.514284   0.797017    0.19151   -1.12434  -0.490599  -0.328235   -1.11996
(NM) 1080: f = 337.409 at   0.233266   0.681238  0.0317496   -1.12329   0.392627     0.2205  -0.330292  0.0341644  0.0279113   -1.09518   0.242134   0.900977   0.813535   0.647414   0.509505   0.303785   0.163836   0.237951     -0.416 -0.0397793   0.678648  -0.302865   0.869068   -1.09949  0.0272115   0.218798   0.513742   0.796959   0.192025   -1.12458  -0.489486  -0.327463   -1.12016
(NM) 1100: f = 337.409 at   0.233462   0.681669  0.0324019   -1.12329   0.392175   0.220404  -0.330958  0.0345487  0.0277782   -1.09477   0.241829   0.900585   0.812948   0.647438   0.509225   0.303225   0.163429   0.238311  -0.415396 -0.0405737   0.678938  -0.303423    0.86922    -1.0992  0.0282886   0.218722   0.513954   0.797157   0.191635   -1.12448  -0.490232  -0.328454   -1.11908
(NM) 1120: f = 337.409 at   0.233462   0.681669  0.0324019   -1.12329   0.392175   0.220404  -0.330958  0.0345487  0.0277782   -1.09477   0.241829   0.900585   0.812948   0.647438   0.509225   0.303225   0.163429   0.238311  -0.415396 -0.0405737   0.678938  -0.303423    0.86922    -1.0992  0.0282886   0.218722   0.513954   0.797157   0.191635   -1.12448  -0.490232  -0.328454   -1.11908
(NM) 1140: f = 337.409 at   0.233501   0.681696  0.0323933   -1.12337    0.39205   0.220441  -0.330861  0.0345192  0.0277895   -1.09478   0.241807   0.900551   0.813003   0.647441   0.509191   0.303262   0.163463    0.23832  -0.415489 -0.0405792   0.678977  -0.303388   0.869236   -1.09919   0.028325   0.218837   0.514032   0.797226   0.191638   -1.12438  -0.490394  -0.328449   -1.11913
(NM) 1160: f = 337.409 at   0.233483   0.681461   0.031896   -1.12345   0.392137   0.221198  -0.329324  0.0337954  0.0280253   -1.09399   0.241398    0.90065   0.813572   0.647367   0.509055   0.303855   0.163844   0.238334  -0.416053 -0.0400679   0.678836  -0.303251   0.869239   -1.09852  0.0268343   0.219005   0.513955   0.797094   0.191593   -1.12367  -0.490966  -0.328822   -1.11816
(NM) 1180: f = 337.409 at   0.233411   0.681685  0.0320963   -1.12373   0.391551   0.220635  -0.330497  0.0331401  0.0280948   -1.09568   0.241737   0.900474   0.813308   0.647431   0.509181   0.303531   0.163784   0.238282  -0.415741 -0.0403524   0.678834  -0.303314   0.868827   -1.09837  0.0264766   0.218769   0.513961   0.797287   0.191395   -1.12411  -0.490983  -0.327867   -1.11955
(NM) 1200: f = 337.409 at    0.23353   0.681865  0.0320826   -1.12273   0.391841   0.221025  -0.330642  0.0334666  0.0272644   -1.09555   0.241648   0.900678   0.813364   0.647306   0.509366   0.303705   0.163874   0.238133  -0.416487 -0.0406548   0.678814  -0.303402   0.869171   -1.09844  0.0271027   0.219053   0.514088    0.79698   0.191539   -1.12374  -0.490176  -0.328373   -1.11915
(NM) 1220: f = 337.409 at   0.233377   0.681729   0.031971   -1.12241   0.392026   0.221344  -0.330596  0.0333171  0.0278158   -1.09572    0.24142   0.900607   0.813306   0.647643   0.509443   0.303633   0.164073   0.238276   -0.41635 -0.0406719   0.678935  -0.303226   0.869038   -1.09905  0.0268571   0.218858   0.514703   0.797147   0.191596   -1.12501  -0.490726  -0.328359   -1.11994
(NM) 1240: f = 337.409 at   0.233709   0.681856   0.032226   -1.12255   0.391263   0.221159  -0.330168  0.0335182  0.0280519   -1.09528   0.241157   0.900542   0.813279   0.647047   0.509205   0.303712   0.164218   0.238688   -0.41607 -0.0408324   0.678787  -0.303635   0.868795   -1.09938  0.0270675   0.218827   0.513885   0.796807   0.191172   -1.12424   -0.49086  -0.328992    -1.1192
(NM) 1260: f = 337.409 at   0.233442   0.681802  0.0319638   -1.12229   0.391815   0.221391  -0.330522  0.0331787  0.0277791   -1.09577   0.241272   0.900447   0.813248   0.647621   0.509433    0.30356   0.164087   0.238341  -0.416524 -0.0408385    0.67899  -0.303246   0.868983   -1.09896   0.026924   0.218946    0.51473   0.797066   0.191567   -1.12495  -0.490923  -0.328497   -1.11999
(NM) 1280: f = 337.409 at   0.233644   0.682035   0.031771   -1.12272   0.391327   0.221273  -0.330147  0.0333201  0.0276486   -1.09609   0.241239   0.900108   0.813247   0.647191    0.50922   0.303466   0.163909    0.23848  -0.416611 -0.0410423   0.679001  -0.303348   0.869086   -1.09901  0.0270945   0.219022   0.514117   0.797048   0.191502   -1.12417  -0.491752  -0.328806   -1.11952
(NM) 1300: f = 337.409 at   0.233599   0.681876  0.0319358   -1.12238   0.391713   0.221413  -0.330268  0.0323845  0.0275657   -1.09604    0.24126   0.900222   0.813256   0.647215   0.509305   0.303083   0.163902   0.238242  -0.416198 -0.0410267   0.678795  -0.303081   0.868914   -1.09913  0.0273442   0.218923   0.514155   0.796593   0.191172   -1.12468  -0.490736  -0.328508   -1.11899
(NM) 1320: f = 337.409 at   0.233545   0.681871  0.0319789   -1.12276   0.391401   0.221447   -0.32985  0.0335424  0.0279485   -1.09533   0.241235    0.90002   0.813168   0.647621   0.509545   0.303244   0.163971    0.23858  -0.416097 -0.0410674   0.678865  -0.303026   0.868865   -1.09923  0.0272381   0.218594   0.514132   0.796848   0.191228   -1.12477  -0.491583  -0.328655   -1.11956
